MLS®: | FM0186498 |
Price: | 165,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bi-Level |
Levels: | Bi-Level |
Total Sqft: | 1008 Sqft. |
Possession: | Immediate |
Baths Full: | 1 |
Baths Total: | 1 |
Bedrooms: | 4 |
Rooms Above: | 5 |
Sq Ft: | 1,008 |
Flooring: | Laminate |
Heating: | Forced Air, Natural Gas |
Address: | 5238 Third Avenue E, Boyle, Alberta T0A 0M0 |
City: | Boyle |
Subdivision: | |
County: | Athabasca County |
Province: | Alberta |
Postal Code: | T0A 0M0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1994 |
Structure Type: | House |
Foundation: | Poured Concrete |
Lot Dimensions: | 58.00X131.00 |
Roof: | Asphalt |
Sewer: | Sewer |
Water Source: | Public |
Zoning: | residential |
Construction: | Other, Shingle Siding, Vinyl Siding, Wood Siding |
Updated: January 16th 11:05am |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license