MLS®: | AW51925 |
Price: | 300,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 1 and Half Storey |
Lot Size: | 9,706 sq. ft. |
Levels: | One and One Half |
Total Sqft: | 1077 Sqft. |
Days On Market | 335 |
Baths Full: | 1 |
Baths Total: | 1 |
Bedrooms: | 3 |
Rooms Above: | 6 |
Sq Ft: | 1,077 |
Flooring: | Carpet, Hardwood, Tile |
Heating: | Forced Air, Propane |
Basement: | Unfinished |
Address: | 5315 49A STREET , Cadomin, Alberta T0E 0E0 |
City: | Cadomin |
Subdivision: | |
County: | Yellowhead County |
Province: | Alberta |
Postal Code: | T0E 0E0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1997 |
Structure Type: | House |
Foundation: | Poured Concrete |
Roof: | Metal |
Sewer: | Sewer |
Water Source: | Well |
Zoning: | HR(C) |
Construction: | Log |
Entrance: | Main |
Living Room: | Main |
Dining Room: | Main |
Kitchen: | Main |
Master Bedroom: | Main |
4pc Bathroom: | Main |
Bedroom: | Upper |
Bedroom: | Upper |
Storage: | Basement |
Updated: January 24th 5:05pm |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license