MLS®: | AW51712 |
Price: | 499,900.00 |
Type: | Residential |
Sub Type: | Detached |
Lot Size: | 2,379 sq. ft. |
Total Sqft: | 2379 Sqft. |
Baths Full: | 3 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 6 |
Sq Ft: | 2,379 |
Flooring: | Carpet, Hardwood, Linoleum |
Heating: | Forced Air, Natural Gas |
Basement: | Finished |
Address: | 4818 MOUNTAIN ROAD , Brule, Alberta T0E 0C0 |
City: | Brule |
Subdivision: | |
County: | Yellowhead County |
Province: | Alberta |
Postal Code: | T0E 0C0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1991 |
Structure Type: | House |
Foundation: | Wood |
Frontage: | 23.77M 78`0" |
Lot Dimensions: | 23.77M 78`0" x 191 |
Roof: | Asphalt Shingle |
Sewer: | Septic System |
Water Source: | Public |
Zoning: | HR(B) |
Construction: | Wood Frame |
Parking Total: | 6 |
Updated: January 20th 3:00pm |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license