MLS®: | A1068477 |
Price: | 515,000.00 |
Type: | Residential |
Sub Type: | Semi Detached |
Style: | Bungalow,Side by Side |
Association Fee: | 492 Common Area Maintenance,Insurance,Maintenance Grounds,Snow Removal |
Levels: | One |
Total Sqft: | 1189 Sqft. |
Possession: | Negotiable |
Restrictions | Call Lister |
Days On Market | 10 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 2 |
Rooms Above: | 5 |
Flooring: | Hardwood |
Heating: | Forced Air |
Basement: | Finished, Full |
Suite: | No |
Address: | 59 Wentworth Gardens SW, Calgary, Alberta T3H 4L7 |
City: | Calgary |
Subdivision: | West Springs |
County: | Calgary |
Province: | Alberta |
Postal Code: | T3H 4L7 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2000 |
Structure Type: | Duplex |
Foundation: | Concrete |
Frontage: | 38.75M 127`2" |
Roof: | Shingle |
Zoning: | R-2 |
Construction: | Stone, Vinyl Siding, Wood Frame |
Parking Total: | 4 |
5pc Ensuite bath: | Main |
4pc Bathroom: | Basement |
2pc Bathroom: | Main |
Bedroom: | Basement - 11`9" x 11`2" |
Master Bedroom: | Main - 13`4" x 11`3" |
Storage: | Basement - 15`0" x 13`5" |
Laundry: | Main - 8`6" x 5`8" |
Game Room: | Basement - 23`10" x 12`11" |
Atrium: | Main - 11`6" x 6`3" |
Family Room: | Basement - 13`4" x 10`8" |
Living Room: | Main - 14`0" x 11`10" |
Den: | Basement - 15`3" x 10`7" |
Dining Room: | Main - 11`10" x 10`4" |
Kitchen: | Main - 13`8" x 10`5" |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license