MLS®: | A1060281 |
Price: | 330,000.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Style: | 2 Storey |
Association Fee: | 478 Common Area Maintenance,Insurance,Professional Management,Reserve Fund Contributions,Snow Removal,Trash |
Levels: | Two |
Total Sqft: | 1398 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | None Known |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 6 |
Flooring: | Carpet, Linoleum |
Heating: | Forced Air, Natural Gas |
Basement: | Full, Unfinished |
Suite: | No |
Address: | 237 Edgedale Gardens NW, Calgary, Alberta T3M 4M8 |
City: | Calgary |
Subdivision: | Edgemont |
County: | Calgary |
Province: | Alberta |
Postal Code: | T3M 4M8 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1987 |
Structure Type: | Five Plus |
Foundation: | Poured Concrete |
Roof: | Asphalt Shingle |
Zoning: | M-CG d44 |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 2 |
2pc Bathroom: | Main - 6`0" x 3`8" |
4pc Ensuite bath: | Upper - 7`8" x 7`5" |
Bedroom: | Upper - 11`6" x 10`2" |
Dining Room: | Main - 11`6" x 9`6" |
Bedroom: | Upper - 11`4" x 10`1" |
Master Bedroom: | Upper - 16`1" x 11`10" |
Living Room: | Main - 15`2" x 14`8" |
Kitchen With Eating Area: | Main - 11`1" x 10`2" |
4pc Bathroom: | Upper - 7`11" x 4`11" |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license