MLS®: | A1059670 |
Price: | 193,000.00 |
Type: | Residential |
Sub Type: | Apartment |
Style: | Low-Rise(1-4) |
Association Fee: | 418 Amenities of HOA/Condo,Common Area Maintenance,Gas,Heat,Insurance,Parking,Professional Management,Reserve Fund Contributions,Snow Removal,Trash,Water |
Levels: | Single Level Unit |
Total Sqft: | 926.58 Sqft. |
Possession: | 45 days / Neg |
Restrictions | Utility Right Of Way |
Days On Market | 20 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 2 |
Rooms Above: | 5 |
Flooring: | Carpet, Ceramic Tile |
Heating: | Baseboard |
Suite: | No |
Address: | Unit #411 7210 80 Avenue NE, Calgary, Alberta T3J 0N7 |
City: | Calgary |
Subdivision: | Saddle Ridge |
County: | Calgary |
Province: | Alberta |
Postal Code: | T3J 0N7 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2012 |
Structure Type: | Low Rise (2-4 stories) |
Roof: | Asphalt Shingle |
Zoning: | M-2 |
Construction: | Mixed, Stone, Vinyl Siding, Wood Frame |
Parking Total: | 1 |
3pc Ensuite bath: | Main |
4pc Bathroom: | Main |
Bedroom: | Main - 8`7" x 9`3" |
Master Bedroom: | Main - 9`10" x 15`2" |
Laundry: | Main - 2`9" x 3`1" |
Living Room: | Main - 14`8" x 15`2" |
Dining Room: | Main - 7`11" x 8`10" |
Kitchen: | Main - 8`0" x 8`0" |
Entrance: | Main - 4`10" x 7`9" |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license