MLS®: | A1059422 |
Price: | 670,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 4,855 sq. ft. |
Levels: | Two |
Total Sqft: | 2094 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 4 |
Rooms Above: | 8 |
Flooring: | Carpet, Ceramic Tile, Laminate |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 157 Cougar Ridge Close SW, Calgary, Alberta T3H 4E3 |
City: | Calgary |
Subdivision: | Cougar Ridge |
County: | Calgary |
Province: | Alberta |
Postal Code: | T3H 4E3 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2013 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 6.82M 22`5" |
Roof: | Asphalt Shingle |
Sewer: | Public Sewer |
Water Source: | Public |
Zoning: | R-1 |
Construction: | Stone, Vinyl Siding, Wood Frame |
Parking Total: | 4 |
4pc Bathroom: | Lower - 8`2" x 4`10" |
5pc Ensuite bath: | Upper - 10`7" x 9`0" |
4pc Bathroom: | Upper - 8`5" x 4`10" |
2pc Bathroom: | Main - 6`9" x 2`7" |
Game Room: | Lower - 10`2" x 22`3" |
Bedroom: | Lower - 11`0" x 14`3" |
Bonus Room: | Upper - 12`7" x 13`10" |
Master Bedroom: | Upper - 12`5" x 14`11" |
Bedroom: | Upper - 13`3" x 11`3" |
Bedroom: | Upper - 12`0" x 10`4" |
Office: | Main - 10`10" x 8`10" |
Dining Room: | Main - 10`10" x 9`1" |
Living Room: | Main - 12`2" x 14`10" |
Kitchen: | Main - 10`10" x 13`10" |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license