MLS®: | A1053880 |
Price: | 399,900.00 |
Type: | Residential |
Sub Type: | Semi Detached |
Style: | Side by Side |
Lot Size: | 2,702 sq. ft. |
Levels: | Two |
Total Sqft: | 1250 Sqft. |
Possession: | 60 Days / Neg,Negotiable |
Restrictions | Utility Right Of Way |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 6 |
Flooring: | Carpet, Hardwood, Tile |
Heating: | Forced Air, Natural Gas |
Basement: | Full, Unfinished |
Suite: | No |
Address: | 118 Saddlelake Terrace NE, Calgary, Alberta T3J 0V2 |
City: | Calgary |
Subdivision: | Saddle Ridge |
County: | Calgary |
Province: | Alberta |
Postal Code: | T3J 0V2 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2015 |
Structure Type: | Duplex |
Foundation: | Poured Concrete |
Frontage: | 7.49M 24`7" |
Roof: | Asphalt Shingle |
Zoning: | R-2M |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 3 |
2pc Bathroom: | Main - 4`11" x 5`2" |
3pc Ensuite bath: | Upper - 4`11" x 8`2" |
4pc Bathroom: | Upper - 9`0" x 4`11" |
Master Bedroom: | Upper - 11`2" x 10`6" |
Laundry: | Upper - 3`6" x 3`11" |
Bedroom: | Upper - 9`3" x 12`5" |
Bedroom: | Upper - 9`7" x 9`1" |
Mud Room: | Main - 3`9" x 5`11" |
Dining Room: | Main - 7`11" x 10`1" |
Kitchen: | Main - 10`9" x 9`8" |
Living Room: | Main - 15`1" x 15`9" |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license