MLS®: | A1048456 |
Price: | 229,900.00 |
Type: | Residential |
Sub Type: | Apartment |
Style: | Apartment |
Association Fee: | 297 Electricity,Insurance,Maintenance Grounds,Parking,Professional Management,Reserve Fund Contributions,Sewer,Water |
Levels: | Single Level Unit |
Total Sqft: | 768 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | Pet Restrictions or Board approval Required |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 2 |
Rooms Above: | 4 |
Flooring: | Carpet, Tile, Vinyl |
Heating: | Baseboard, Natural Gas |
Suite: | No |
Address: | Unit #2114 99 Copperstone Park SE, Calgary, Alberta T2Z 0P5 |
City: | Calgary |
Subdivision: | Copperfield |
County: | Calgary |
Province: | Alberta |
Postal Code: | T2Z 0P5 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2016 |
Structure Type: | Low Rise (2-4 stories) |
Foundation: | Poured Concrete |
Roof: | Asphalt Shingle |
Zoning: | M-2 d150 |
Construction: | Brick, Vinyl Siding, Wood Frame |
Parking Total: | 1 |
4pc Ensuite bath: | Main |
Bedroom: | Main - 15`10" x 9`0" |
3pc Ensuite bath: | Main |
Kitchen: | Main - 11`0" x 8`6" |
Master Bedroom: | Main - 12`3" x 10`1" |
Living Room: | Main - 12`3" x 10`6" |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license