MLS®: | A1048116 |
Price: | 339,900.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Association Fee: | 555 Cable TV,Insurance,Professional Management,Reserve Fund Contributions,Sewer,Snow Removal,Trash,Water |
Levels: | Three Or More |
Total Sqft: | 1539 Sqft. |
Possession: | Immediate |
Restrictions | None Known |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 2 |
Rooms Above: | 6 |
Flooring: | Carpet, Hardwood, Linoleum |
Heating: | Forced Air |
Basement: | None |
Suite: | No |
Address: | Unit #244 4037 42 Street NW, Calgary, Alberta T3A 2M9 |
City: | Calgary |
Subdivision: | Varsity |
County: | Calgary |
Province: | Alberta |
Postal Code: | T3A 2M9 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1979 |
Structure Type: | Five Plus |
Foundation: | Poured Concrete |
Roof: | Asphalt Shingle |
Zoning: | M-C1 d75 |
Construction: | Brick, Vinyl Siding |
Parking Total: | 2 |
2pc Bathroom: | Second - 6`1" x 5`5" |
4pc Bathroom: | Upper - 7`5" x 5`0" |
Den: | Third - 11`7" x 12`3" |
3pc Ensuite bath: | Third - 12`6" x 10`0" |
Bedroom: | Third - 14`6" x 13`3" |
Master Bedroom: | Third - 17`3" x 12`6" |
Breakfast Nook: | Second - 10`6" x 6`10" |
Kitchen: | Second - 10`4" x 9`6" |
Dining Room: | Second - 15`10" x 11`7" |
Living Room: | Second - 21`10" x 21`8" |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license