MLS®: | A1041941 |
Price: | 409,900.00 |
Type: | Residential |
Sub Type: | Apartment |
Association Fee: | 457 Caretaker,Common Area Maintenance,Heat,Maintenance Grounds,Parking,Professional Management,Reserve Fund Contributions,Sewer,Snow Removal,Water |
Levels: | Single Level Unit |
Total Sqft: | 860 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | None Known |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 2 |
Rooms Above: | 6 |
Flooring: | Laminate |
Heating: | Hot Water, Natural Gas |
Suite: | No |
Address: | Unit #405 1920 11 Avenue SW, Calgary, Alberta T3C 0N8 |
City: | Calgary |
Subdivision: | Sunalta |
County: | Calgary |
Province: | Alberta |
Postal Code: | T3C 0N8 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2017 |
Structure Type: | Low Rise (2-4 stories) |
Foundation: | Poured Concrete |
Roof: | Membrane |
Zoning: | M-H1 |
Construction: | Wood Frame |
Parking Total: | 1 |
4pc Bathroom: | Main |
4pc Ensuite bath: | Main |
Bedroom: | Main - 10`4" x 9`8" |
Balcony: | Main - 9`4" x 2`10" |
Master Bedroom: | Main - 13`4" x 9`4" |
Laundry: | Main - 3`0" x 2`10" |
Foyer: | Main - 9`4" x 7`0" |
Living Room: | Main - 17`0" x 11`6" |
Dining Room: | Main - 9`0" x 7`0" |
Kitchen: | Main - 14`0" x 6`6" |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license