MLS®: | A1038068 |
Price: | 529,900.00 |
Type: | Residential |
Sub Type: | Detached |
Lot Size: | 3,918 sq. ft. |
Levels: | Two |
Total Sqft: | 1936.2 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | None Known |
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 4 |
Rooms Above: | 7 |
Flooring: | Carpet, Ceramic Tile, Linoleum |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | Suite - Illegal |
Address: | 89 SKYVIEW SPRINGS Road NE, Calgary, Alberta T3N 0C2 |
City: | Calgary |
Subdivision: | Skyview Ranch |
County: | Calgary |
Province: | Alberta |
Postal Code: | T3N 0C2 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2012 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 10.39M 34`1" |
Roof: | Asphalt Shingle |
Zoning: | R-1N |
Construction: | Stone, Vinyl Siding, Wood Frame |
Parking Total: | 4 |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license