MLS®: | A1034907 |
Price: | 735,000.00 |
Type: | Residential |
Sub Type: | Semi Detached |
Style: | 2 Storey,Side by Side |
Lot Size: | 2,992 sq. ft. |
Levels: | Two |
Total Sqft: | 1725 Sqft. |
Possession: | Immediate,Negotiable |
Restrictions | None Known |
Days On Market | 123 |
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 4 |
Rooms Above: | 6 |
Flooring: | Carpet, Laminate, Tile |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 3138 44 Street SW, Calgary, Alberta T3E 3R6 |
City: | Calgary |
Subdivision: | Glenbrook |
County: | Calgary |
Province: | Alberta |
Postal Code: | T3E 3R6 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2020 |
Structure Type: | Duplex |
Foundation: | Poured Concrete |
Frontage: | 7.61M 25`0" |
Roof: | Asphalt Shingle |
Zoning: | RC2 |
Construction: | Concrete, See Remarks, Stucco |
Parking Total: | 2 |
4pc Bathroom: | Basement |
2pc Bathroom: | Main |
4pc Bathroom: | Upper |
5pc Ensuite bath: | Upper |
Bedroom: | Basement - 12`0" x 12`0" |
Family Room: | Basement - 22`5" x 18`4" |
Bedroom: | Upper - 12`6" x 10`7" |
Bedroom: | Upper - 11`2" x 10`7" |
Dining Room: | Main - 13`6" x 10`1" |
Master Bedroom: | Upper - 14`3" x 14`1" |
Great Room: | Main - 18`10" x 13`6" |
Kitchen: | Main - 19`0" x 14`1" |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license