MLS®: | A1026051 |
Price: | 239,900.00 |
Type: | Residential |
Sub Type: | Apartment |
Style: | Apartment |
Association Fee: | 505 Heat,Insurance,Maintenance Grounds,Sewer,Snow Removal,Water |
Levels: | Single Level Unit |
Total Sqft: | 886.5 Sqft. |
Possession: | Negotiable |
Restrictions | Pet Restrictions or Board approval Required |
Days On Market | 159 |
Baths Full: | 1 |
Baths Total: | 1 |
Bedrooms: | 2 |
Rooms Above: | 5 |
Flooring: | Hardwood, Linoleum, Slate |
Heating: | In Floor, Natural Gas |
Suite: | No |
Address: | Unit #312 78 Prestwick Gardens SE, Calgary, Alberta T2Z 3V2 |
City: | Calgary |
Subdivision: | McKenzie Towne |
County: | Calgary |
Province: | Alberta |
Postal Code: | T2Z 3V2 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1999 |
Structure Type: | Low Rise (2-4 stories) |
Foundation: | Poured Concrete |
Roof: | Asphalt Shingle |
Zoning: | M2 |
Construction: | Brick, Vinyl Siding |
Parking Total: | 1 |
Living Room: | Main - 14`1" x 13`1" |
Kitchen: | Main - 11`5" x 10`8" |
Dining Room: | Main - 8`1" x 7`9" |
Master Bedroom: | Main - 13`5" x 9`10" |
Bedroom: | Main - 11`9" x 9`5" |
Storage: | Main - 6`9" x 6`4" |
Laundry: | Main - 4`3" x 2`11" |
3pc Bathroom: | Main |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license