MLS®: | A1010308 |
Price: | 578,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bungalow |
Lot Size: | 6,092 sq. ft. |
Levels: | One |
Total Sqft: | 1454 Sqft. |
Possession: | 60 Days / Neg |
Restrictions | None Known |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 5 |
Flooring: | Carpet, Ceramic Tile, Hardwood, Laminate |
Heating: | High Efficiency, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 1426 42 Street SW, Calgary, Alberta T3C 1Z3 |
City: | Calgary |
Subdivision: | Rosscarrock |
County: | Calgary |
Province: | Alberta |
Postal Code: | T3C 1Z3 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1954 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 15.24 |
Lot Dimensions: | 15.24 x 37.13 |
Roof: | Asphalt |
Zoning: | R-C2 |
Construction: | Wood Frame |
Parking Total: | 2 |
3pc Bathroom: | Basement - 11`11" x 11`9" |
4pc Bathroom: | Main - 11`7" x 6`10" |
Bedroom: | Basement - 13`10" x 9`2" |
Bedroom: | Basement - 10`1" x 11`5" |
Game Room: | Basement - 29`0" x 18`6" |
Breakfast Nook: | Main - 12`1" x 6`0" |
Master Bedroom: | Main - 15`2" x 25`4" |
Den: | Main - 11`7" x 12`7" |
Kitchen: | Main - 11`9" x 10`1" |
Dining Room: | Main - 11`5" x 12`3" |
Living Room: | Main - 19`2" x 15`7" |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license